Gaming Monitors
Fast IPS and QD-OLED gaming monitors from 23.8 to 27 inches, with high refresh rates, Adaptive-Sync, height-adjustable stands and DisplayPort / HDMI connections.
Fast IPS
12 models.

Q24GL240L
23.8" Fast IPS Gaming Monitor
23.8"2560×1440 @240HzHDMI

Q26GL260L
23.8" Fast IPS Gaming Monitor
23.8"2560×1440 @240Hz (OC to 260Hz)HDMI

Q25GL180L
24.5" Fast IPS Gaming Monitor
24.5"2560×1440 @165Hz (OC to 180Hz)HDMI

Q25GL250L
24.5" Fast IPS Gaming Monitor
24.5"2560×1440 @240Hz (OC to 250Hz)HDMI

Q25GL320L
24.5" Fast IPS Gaming Monitor
24.5"2560×1440 @300Hz (OC to 320Hz)HDMI

Q27G210L
27" Fast IPS Gaming Monitor
27"2560×1440 @200Hz (OC to 210Hz)HDMI

Q27GL210L PRO
27" Fast IPS Gaming Monitor
27"2560×1440 @200Hz (OC to 210Hz)HDMI

Q27GL280L
27" Fast IPS Gaming Monitor
27"2560×1440 @280HzHDMI

Q27GL320L
27" Fast IPS Gaming Monitor
27"2560×1440 @320HzHDMI

Q27GL360L
27" Fast IPS Gaming Monitor
27"2560×1440 @360HzHDMI

Q27GL425L
27" Fast IPS Gaming Monitor
27"2560×1440 @400Hz (OC to 425Hz)HDMI

U27GL160L
27" Fast IPS Gaming Monitor
27"3840×2160 @160HzHDMI
Compare at a glance
Values from the current ShinVea catalog and factory sheets. Click a model for the full specification.
| Model | Screen | Resolution | Memory / wireless |
|---|---|---|---|
| Q24GL240L | 23.8″ | 2560×1440 @ 240Hz | 2 x HDMI 2.0 (up to 144Hz) · 1 x DP 1.4 (u |
| Q26GL260L | 23.8″ | 2560×1440 @ 240Hz (OC to 260Hz) | 2 x HDMI 2.0 (up to 144Hz) · 1 x DP 1.4 (u |
| Q25GL180L | 24.5″ | 2560×1440 @ 165Hz (OC to 180Hz) | 2 x HDMI 2.0 (up to 144Hz) · 1 x DP 1.4 (u |
| Q25GL250L | 24.5″ | 2560×1440 @ 240Hz (OC to 250Hz) | 2 x HDMI 2.0 (up to 144Hz) · 2 x DP 1.4 (u |
| Q25GL320L | 24.5″ | 2560×1440 @ 300Hz (OC to 320Hz) | 2 x HDMI 2.1 (up to 300Hz, OC to 320Hz) · |
| Q27G210L | 27″ | 2560×1440 @ 200Hz (OC to 210Hz) | 2 x HDMI 2.0 (up to 144Hz) · 1 x DP 1.4 (u |
| Q27GL210L PRO | 27″ | 2560×1440 @ 200Hz (OC to 210Hz) | 2 x HDMI 2.0 (up to 144Hz) · 1 x DP 1.4 (u |
| Q27GL280L | 27″ | 2560×1440 @ 280Hz | 2 x HDMI 2.1 (up to 280Hz) · 1 x DP 1.4 (u |
| Q27GL320L | 27″ | 2560×1440 @ 320Hz | 2 x HDMI 2.1 (up to 320Hz) · 2 x DP 1.4 (u |
| Q27GL360L | 27″ | 2560×1440 @ 360Hz | 2 x HDMI 2.1 (max 360Hz, GPU support requi |
| Q27GL425L | 27″ | 2560×1440 @ 400Hz (OC to 425Hz) | 2 x HDMI 2.1 (up to 360Hz, OC to 425Hz) · |
| U27GL160L | 27″ | 3840×2160 @ 160Hz | 2 x HDMI 2.1 (max 160Hz, GPU support requi |
| Q27GM360E | 26.5″ | 2560×1440 @ 360Hz | 2 x HDMI 2.1 (max 360Hz, GPU support requi |
| Q27GM500E | 26.5″ | 2560×1440 @ 500Hz | 2 x HDMI 2.1 (max 500Hz) · 3 x DP 1.4 (up |
MOQ, lead time, payment and pricing are confirmed after your inquiry. Values that differ between our sources are left out until confirmed.
Request specifications and a quotation
Tell us the models, quantities, target market and whether you need your own logo or packaging. MOQ, lead time, payment and pricing are confirmed after your inquiry.
or email [email protected]

